K型热电偶分度表
温度(°C) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
热电动势mV | ||||||||||
0 | 0 | 0.0397 | 0.0794 | 0.1191 | 0.1588 | 0.1985 | 0.2382 | 0.2779 | 0.3176 | 0.3573 |
10 | 0.397 | 0.4371 | 0.4772 | 0.5173 | 0.5574 | 0.5975 | 0.6376 | 0.6777 | 0.7178 | 0.7579 |
20 | 0.798 | 0.8385 | 0.879 | 0.9195 | 0.96 | 1.0005 | 1.041 | 1.0815 | 1.122 | 1.1625 |
30 | 1.203 | 1.2438 | 1.2846 | 1.3254 | 1.3662 | 1.407 | 1.4478 | 1.4886 | 1.5294 | 1.5702 |
40 | 1.611 | 1.6521 | 1.6932 | 1.7343 | 1.7754 | 1.8165 | 1.8576 | 1.8987 | 1.9398 | 1.9809 |
50 | 2.022 | 2.0634 | 2.1048 | 2.1462 | 2.1876 | 2.229 | 2.2704 | 2.3118 | 2.3532 | 2.3946 |
60 | 2.436 | 2.4774 | 2.5188 | 2.5602 | 2.6016 | 2.643 | 2.6844 | 2.7258 | 2.7672 | 2.8086 |
70 | 2.85 | 2.8916 | 2.9332 | 2.9748 | 3.0164 | 3.058 | 3.0996 | 3.1412 | 3.1828 | 3.2244 |
80 | 3.266 | 3.3075 | 3.349 | 3.3905 | 3.432 | 3.4735 | 3.515 | 3.5565 | 3.598 | 3.6395 |
90 | 3.681 | 3.7224 | 3.7638 | 3.8052 | 3.8466 | 3.888 | 3.9294 | 3.9708 | 4.0122 | 4.0536 |
100 | 4.095 | 4.1363 | 4.1776 | 4.2189 | 4.2602 | 4.3015 | 4.3428 | 4.3841 | 4.4254 | 4.4667 |
110 | 4.508 | 4.5491 | 4.5902 | 4.6313 | 4.6724 | 4.7135 | 4.7546 | 4.7957 | 4.8368 | 4.8779 |
120 | 4.919 | 4.9598 | 5.0006 | 5.0414 | 5.0822 | 5.123 | 5.1638 | 5.2046 | 5.2454 | 5.2862 |
130 | 5.327 | 5.3676 | 5.4082 | 5.4488 | 5.4894 | 5.53 | 5.5706 | 5.6112 | 5.6518 | 5.6924 |
140 | 5.733 | 5.7734 | 5.8138 | 5.8542 | 5.8946 | 5.935 | 5.9754 | 6.0158 | 6.0562 | 6.0966 |
150 | 6.137 | 6.1772 | 6.2174 | 6.2576 | 6.2978 | 6.338 | 6.3782 | 6.4184 | 6.4586 | 6.4988 |
160 | 6.539 | 6.579 | 6.619 | 6.659 | 6.699 | 6.739 | 6.779 | 6.819 | 6.859 | 6.899 |
170 | 6.939 | 6.9789 | 7.0188 | 7.0587 | 7.0986 | 7.1385 | 7.1784 | 7.2183 | 7.2582 | 7.2981 |
180 | 7.338 | 7.3779 | 7.4178 | 7.4577 | 7.4976 | 7.5375 | 7.5774 | 7.6173 | 7.6572 | 7.6971 |
190 | 7.737 | 7.777 | 7.817 | 7.857 | 7.897 | 7.937 | 7.977 | & 017 | & 057 | & 097 |
200 | & 137 | & 177 | & 217 | & 257 | & 297 | & 337 | & 377 | & 417 | & 457 | & 497 |
210 | & 537 | & 5771 | & 6172 | & 6573 | & 6974 | & 7375 | & 7776 | & 8177 | & 8578 | & 8979 |
220 | & 938 | & 9783 | 9.0186 | 9.0589 | 9.0992 | 9.1395 | 9.1798 | 9.2201 | 9.2604 | 9.3007 |
230 | 9.341 | 9.3814 | 9.4218 | 9.4622 | 9.5026 | 9.543 | 9.5834 | 9.6238 | 9.6642 | 9.7046 |
240 | 9.745 | 9.7856 | 9.8262 | 9.8668 | 9.9074 | 9.948 | 9.9886 | 10.0292 | 10.0698 | 10.1104 |
250 | 10.151 | 10.1919 | 10.2328 | 10.2737 | 10.3146 | 10.3555 | 10.3964 | 10.4373 | 10.4782 | 10.5191 |
260 | 10.56 | 10.6009 | 10.6418 | 10.6827 | 10.7236 | 10.7645 | 10.8054 | 10.8463 | 10.8872 | 10.9281 |
270 | 10.969 | 11.0102 | 11.0514 | 11.0926 | 11.1338 | 11.175 | 11.2162 | 11.2574 | 11.2986 | 11.3398 |
280 | 11.381 | 11.4222 | 11.4634 | 11.5046 | 11.5458 | 11.587 | 11.6282 | 11.6694 | 11.7106 | 11.7518 |
290 | 11.793 | 11.8344 | 11.8758 | 11.9172 | 11.9586 | 12 | 12.0414 | 12.0828 | 12.1242 | 12.1656 |
300 | 12.207 | 12.2486 | 12.2902 | 12.3318 | 12.3734 | 12.415 | 12.4566 | 12.4982 | 12.5398 | 12.5814 |
310 | 12.623 | 12.6646 | 12.7062 | 12.7478 | 12.7894 | 12.831 | 12.8726 | 12.9142 | 12.9558 | 12.9974 |
320 | 13.039 | 13.0807 | 13.1224 | 13.1641 | 13.2058 | 13.2475 | 13.2892 | 13.3309 | 13.3726 | 13.4143 |
330 | 13.456 | 13.4978 | 13.5396 | 13.5814 | 13.6232 | 13.665 | 13.7068 | 13.7486 | 13.7904 | 13.8322 |
340 | 13.874 | 13.9158 | 13.9576 | 13.9994 | 14.0412 | 14.083 | 14.1248 | 14.1666 | 14.2084 | 14.2502 |
350 | 14.292 | 14.334 | 14.376 | 14.418 | 14.46 | 14.502 | 14.544 | 14.586 | 14.628 | 14.67 |
360 | 14.712 | 14.754 | 14.796 | 14.838 | 14.88 | 14.922 | 14.964 | 15.006 | 15.048 | 15.09 |
370 | 15.132 | 15.174 | 15.216 | 15.258 | 15.3 | 15.342 | 15.384 | 15.426 | 15.468 | 15.51 |
380 | 15.552 | 15.5942 | 15.6364 | 15.6786 | 15.7208 | 15.763 | 15.8052 | 15.8474 | 15.8896 | 15.9318 |
390 | 15.974 | 16.0161 | 16.0582 | 16.1003 | 16.1424 | 16.1845 | 16.2266 | 16.2687 | 16.3108 | 16.3529 |
400 | 16.395 | 16.4373 | 16.4796 | 16.5219 | 16.5642 | 16.6065 | 16.6488 | 16.6911 | 16.7334 | 16.7757 |
410 | 16.818 | 16.8603 | 16.9026 | 16.9449 | 16.9872 | 17.0295 | 17.0718 | 17.1141 | 17.1564 | 17.1987 |
420 | 17.241 | 17.2833 | 17.3256 | 17.3679 | 17.4102 | 17.4525 | 17.4948 | 17.5371 | 17.5794 | 17.6217 |
430 | 17.664 | 17.7064 | 17.7488 | 17.7912 | 17.8336 | 17.876 | 17.9184 | 17.9608 | 18.0032 | 18.0456 |
440 | 18.088 | 18.1305 | 18.173 | 18.2155 | 18.258 | 18.3005 | 18.343 | 18.3855 | 18.428 | 18.4705 |
450 | 18.513 | 18.5555 | 18.598 | 18.6405 | 18.683 | 18.7255 | 18.768 | 18.8105 | 18.853 | 18.8955 |
460 | 18.938 | 18.9805 | 19.023 | 19.0655 | 19.108 | 19.1505 | 19.193 | 19.2355 | 19.278 | 19.3205 |
470 | 19.363 | 19.4055 | 19.448 | 19.4905 | 19.533 | 19.5755 | 19.618 | 19.6605 | 19.703 | 19.7455 |
480 | 19.788 | 19.8306 | 19.8732 | 19.9158 | 19.9584 | 20.001 | 20.0436 | 20.0862 | 20.1288 | 20.1714 |
490 | 20.214 | 20.2566 | 20.2992 | 20.3418 | 20.3844 | 20.427 | 20.4696 | 20.5122 | 20.5548 | 20.5974 |
500 | 20.64 | 20.6826 | 20.7252 | 20.7678 | 20.8104 | 20.853 | 20.8956 | 20.9382 | 20.9808 | 21.0234 |
510 | 21.066 | 21.1087 | 21.1514 | 21.1941 | 21.2368 | 21.2795 | 21.3222 | 21.3649 | 21.4076 | 21.4503 |
520 | 21.493 | 21.5356 | 21.5782 | 21.6208 | 21.6634 | 21.706 | 21.7486 | 21.7912 | 21.8338 | 21.8764 |
530 | 21.919 | 21.9617 | 22.0044 | 22.0471 | 22.0898 | 22.1325 | 22.1752 | 22.2179 | 22.2606 | 22.3033 |
540 | 22.346 | 22.3886 | 22.4312 | 22.4738 | 22.5164 | 22.559 | 22.6016 | 22.6442 | 22.6868 | 22.7294 |
550 | 22.772 | 22.8146 | 22.8572 | 22.8998 | 22.9424 | 22.985 | 23.0276 | 23.0702 | 23.1128 | 23.1554 |
560 | 23.198 | 23.2406 | 23.2832 | 23.3258 | 23.3684 | 23.411 | 23.4536 | 23.4962 | 23.5388 | 23.5814 |
570 | 23.624 | 23.6666 | 23.7092 | 23.7518 | 23.7944 | 23.837 | 23.8796 | 23.9222 | 23.9648 | 24.0074 |
580 | 24.05 | 24.0926 | 24.1352 | 24.1778 | 24.2204 | 24.263 | 24.3056 | 24.3482 | 24.3908 | 24.4334 |
590 | 24.476 | 24.5186 | 24.5612 | 24.6038 | 24.6464 | 24.689 | 24.7316 | 24.7742 | 24.8168 | 24.8594 |
600 | 24.902 | 24.9445 | 24.987 | 25.0295 | 25.072 | 25.1145 | 25.157 | 25.1995 | 25.242 | 25.2845 |
610 | 25.327 | 25.3694 | 25.4118 | 25.4542 | 25.4966 | 25.539 | 25.5814 | 25.6238 | 25.6662 | 25.7086 |
620 | 25.751 | 25.7935 | 25.836 | 25.8785 | 25.921 | 25.9635 | 26.006 | 26.0485 | 26.091 | 26.1335 |
630 | 26.176 | 26.2183 | 26.2606 | 26.3029 | 26.3452 | 26.3875 | 26.4298 | 26.4721 | 26.5144 | 26.5567 |
640 | 26.599 | 26.6413 | 26.6836 | 26.7259 | 26.7682 | 26.8105 | 26.8528 | 26.8951 | 26.9374 | 26.9797 |
650 | 27.022 | 27.0643 | 27.1066 | 27.1489 | 27.1912 | 27.2335 | 27.2758 | 27.3181 | 27.3604 | 27.4027 |
660 | 27.445 | 27.4872 | 27.5294 | 27.5716 | 27.6138 | 27.656 | 27.6982 | 27.7404 | 27.7826 | 27.8248 |
670 | 27.867 | 27.9091 | 27.9512 | 27.9933 | 28.0354 | 28.0775 | 28.1196 | 28.1617 | 28.2038 | 28.2459 |
680 | 28.288 | 28.3301 | 28.3722 | 28.4143 | 28.4564 | 28.4985 | 28.5406 | 28.5827 | 28.6248 | 28.6669 |
690 | 28.709 | 28.7509 | 28.7928 | 28.8347 | 28.8766 | 28.9185 | 28.9604 | 29.0023 | 29.0442 | 29.0861 |
700 | 29.128 | 29.1699 | 29.2118 | 29.2537 | 29.2956 | 29.3375 | 29.3794 | 29.4213 | 29.4632 | 29.5051 |
710 | 29.547 | 29.5888 | 29.6306 | 29.6724 | 29.7142 | 29.756 | 29.7978 | 29.8396 | 29.8814 | 29.9232 |
720 | 29.965 | 30.0068 | 30.0486 | 30.0904 | 30.1322 | 30.174 | 30.2158 | 30.2576 | 30.2994 | 30.3412 |
730 | 30.383 | 30.4246 | 30.4662 | 30.5078 | 30.5494 | 30.591 | 30.6326 | 30.6742 | 30.7158 | 30.7574 |
740 | 30.799 | 30.8405 | 30.882 | 30.9235 | 30.965 | 31.0065 | 31.048 | 31.0895 | 31.131 | 31.1725 |
750 | 31.214 | 31.2555 | 31.297 | 31.3385 | 31.38 | 31.4215 | 31.463 | 31.5045 | 31.546 | 31.5875 |
760 | 31.629 | 31.6703 | 31.7116 | 31.7529 | 31.7942 | 31.8355 | 31.8768 | 31.9181 | 31.9594 | 32.0007 |
770 | 32.042 | 32.0833 | 32.1246 | 32.1659 | 32.2072 | 32.2485 | 32.2898 | 32.3311 | 32.3724 | 32.4137 |
780 | 32.455 | 32.4961 | 32.5372 | 32.5783 | 32.6194 | 32.6605 | 32.7016 | 32.7427 | 32.7838 | 32.8249 |
790 | 32.866 | 32.9071 | 32.9482 | 32.9893 | 33.0304 | 33.0715 | 33.1126 | 33.1537 | 33.1948 | 33.2359 |
800 | 33.277 | 33.3179 | 33.3588 | 33.3997 | 33.4406 | 33.4815 | 33.5224 | 33.5633 | 33.6042 | 33.6451 |
810 | 33.686 | 33.7269 | 33.7678 | 33.8087 | 33.8496 | 33.8905 | 33.9314 | 33.9723 | 34.0132 | 34.0541 |
820 | 34.095 | 34.1357 | 34.1764 | 34.2171 | 34.2578 | 34.2985 | 34.3392 | 34.3799 | 34.4206 | 34.4613 |
830 | 34.502 | 34.5427 | 34.5834 | 34.6241 | 34.6648 | 34.7055 | 34.7462 | 34.7869 | 34.8276 | 34.8683 |
840 | 34.909 | 34.9495 | 34.99 | 35.0305 | 35.071 | 35.1115 | 35.152 | 35.1925 | 35.233 | 35.2735 |
850 | 35.314 | 35.3544 | 35.3948 | 35.4352 | 35.4756 | 35.516 | 35.5564 | 35.5968 | 35.6372 | 35.6776 |
860 | 35.718 | 35.7583 | 35.7986 | 35.8389 | 35.8792 | 35.9195 | 35.9598 | 36.0001 | 36.0404 | 36.0807 |
870 | 36.121 | 36.1613 | 36.2016 | 36.2419 | 36.2822 | 36.3225 | 36.3628 | 36.4031 | 36.4434 | 36.4837 |
880 | 36.524 | 36.5641 | 36.6042 | 36.6443 | 36.6844 | 36.7245 | 36.7646 | 36.8047 | 36.8448 | 36.8849 |
890 | 36.925 | 36.965 | 37.005 | 37.045 | 37.085 | 37.125 | 37.165 | 37.205 | 37.245 | 37.285 |
900 | 37.325 | 37.3649 | 37.4048 | 37.4447 | 37.4846 | 37.5245 | 37.5644 | 37.6043 | 37.6442 | 37.6841 |
910 | 37.724 | 37.7638 | 37.8036 | 37.8434 | 37.8832 | 37.923 | 37.9628 | 38.0026 | 38.0424 | 38.0822 |
920 | 38.122 | 38.1618 | 38.2016 | 38.2414 | 38.2812 | 38.321 | 38.3608 | 38.4006 | 38.4404 | 38.4802 |
930 | 38.52 | 38.5595 | 38.599 | 38.6385 | 38.678 | 38.7175 | 38.757 | 38.7965 | 38.836 | 38.8755 |
940 | 38.915 | 38.9545 | 38.994 | 39.0335 | 39.073 | 39.1125 | 39.152 | 39.1915 | 39.231 | 39.2705 |
950 | 39.31 | 39.3493 | 39.3886 | 39.4279 | 39.4672 | 39.5065 | 39.5458 | 39.5851 | 39.6244 | 39.6637 |
960 | 39.703 | 39.7423 | 39.7816 | 39.8209 | 39.8602 | 39.8995 | 39.9388 | 39.9781 | 40.0174 | 40.0567 |
970 | 40.096 | 40.1352 | 40.1744 | 40.2136 | 40.2528 | 40.292 | 40.3312 | 40.3704 | 40.4096 | 40.4488 |
980 | 40.488 | 40.5271 | 40.5662 | 40.6053 | 40.6444 | 40.6835 | 40.7226 | 40.7617 | 40.8008 | 40.8399 |
990 | 40.879 | 40.918 | 40.957 | 40.996 | 41.035 | 41.074 | 41.113 | 41.152 | 41.191 | 41.23 |
1000 | 41.269 | 41.3078 | 41.3466 | 41.3854 | 41.4242 | 41.463 | 41.5018 | 41.5406 | 41.5794 | 41.6182 |
1010 | 41.657 | 41.6958 | 41.7346 | 41.7734 | 41.8122 | 41.851 | 41.8898 | 41.9286 | 41.9674 | 42.0062 |
1020 | 42.045 | 42.0837 | 42.1224 | 42.1611 | 42.1998 | 42.2385 | 42.2772 | 42.3159 | 42.3546 | 42.3933 |
1030 | 42.432 | 42.4705 | 42.509 | 42.5475 | 42.586 | 42.6245 | 42.663 | 42.7015 | 42.74 | 42.7785 |
1040 | 42.817 | 42.8555 | 42.894 | 42.9325 | 42.971 | 43.0095 | 43.048 | 43.0865 | 43.125 | 43.1635 |
1050 | 43.202 | 43.2403 | 43.2786 | 43.3169 | 43.3552 | 43.3935 | 43.4318 | 43.4701 | 43.5084 | 43.5467 |
1060 | 43.585 | 43.6233 | 43.6616 | 43.6999 | 43.7382 | 43.7765 | 43.8148 | 43.8531 | 43.8914 | 43.9297 |
1070 | 43.968 | 44.0061 | 44.0442 | 44.0823 | 44.1204 | 44.1585 | 44.1966 | 44.2347 | 44.2728 | 44.3109 |
1080 | 44.349 | 44.387 | 44.425 | 44.463 | 44.501 | 44.539 | 44.577 | 44.615 | 44.653 | 44.691 |
1090 | 44.729 | 44.7669 | 44.8048 | 44.8427 | 44.8806 | 44.9185 | 44.9564 | 44.9943 | 45.0322 | 45.0701 |
1100 | 45.108 | 45.1458 | 45.1836 | 45.2214 | 45.2592 | 45.297 | 45.3348 | 45.3726 | 45.4104 | 45.4482 |
1110 | 45.486 | 45.5237 | 45.5614 | 45.5991 | 45.6368 | 45.6745 | 45.7122 | 45.7499 | 45.7876 | 45.8253 |
1120 | 45.863 | 45.9005 | 45.938 | 45.9755 | 46.013 | 46.0505 | 46.088 | 46.1255 | 46.163 | 46.2005 |
1130 | 46.238 | 46.2754 | 46.3128 | 46.3502 | 46.3876 | 46.425 | 46.4624 | 46.4998 | 46.5372 | 46.5746 |
1140 | 46.612 | 46.6493 | 46.6866 | 46.7239 | 46.7612 | 46.7985 | 46.8358 | 46.8731 | 46.9104 | 46.9477 |
1150 | 46.985 | 47.0221 | 47.0592 | 47.0963 | 47.1334 | 47.1705 | 47.2076 | 47.2447 | 47.2818 | 47.3189 |
1160 | 47.356 | 47.393 | 47.43 | 47.467 | 47.504 | 47.541 | 47.578 | 47.615 | 47.652 | 47.689 |
1170 | 47.726 | 47.7629 | 47.7998 | 47.8367 | 47.8736 | 47.9105 | 47.9474 | 47.9843 | 48.0212 | 48.0581 |
1180 | 48.095 | 48.1317 | 48.1684 | 48.2051 | 48.2418 | 48.2785 | 48.3152 | 48.3519 | 48.3886 | 48.4253 |
1190 | 48.462 | 48.4986 | 48.5352 | 48.5718 | 48.6084 | 48.645 | 48.6816 | 48.7182 | 48.7548 | 48.7914 |
1200 | 48.828 | 48.8644 | 48.9008 | 48.9372 | 48.9736 | 49.01 | 49.0464 | 49.0828 | 49.1192 | 49.1556 |
1210 | 49.192 | 49.2283 | 49.2646 | 49.3009 | 49.3372 | 49.3735 | 49.4098 | 49.4461 | 49.4824 | 49.5187 |
1220 | 49.555 | 49.5911 | 49.6272 | 49.6633 | 49.6994 | 49.7355 | 49.7716 | 49.8077 | 49.8438 | 49.8799 |
1230 | 49.916 | 49.952 | 49.988 | 50.024 | 50.06 | 50.096 | 50.132 | 50.168 | 50.204 | 50.24 |
1240 | 50.276 | 50.3117 | 50.3474 | 50.3831 | 50.4188 | 50.4545 | 50.4902 | 50.5259 | 50.5616 | 50.5973 |
1250 | 50.633 | 50.6687 | 50.7044 | 50.7401 | 50.7758 | 50.8115 | 50.8472 | 50.8829 | 50.9186 | 50.9543 |
1260 | 50.99 | 51.0254 | 51.0608 | 51.0962 | 51.1316 | 51.167 | 51.2024 | 51.2378 | 51.2732 | 51.3086 |
1270 | 51.344 | 51.3793 | 51.4146 | 51.4499 | 51.4852 | 51.5205 | 51.5558 | 51.5911 | 51.6264 | 51.6617 |
1280 | 51.697 | 51.7322 | 51.7674 | 51.8026 | 51.8378 | 51.873 | 51.9082 | 51.9434 | 51.9786 | 52.0138 |
1290 | 52.049 | 52.0839 | 52.1188 | 52.1537 | 52.1886 | 52.2235 | 52.2584 | 52.2933 | 52.3282 | 52.3631 |
1300 | 52.398 | 52.4329 | 52.4678 | 52.5027 | 52.5376 | 52.5725 | 52.6074 | 52.6423 | 52.6772 | 52.7121 |
1310 | 52.747 | 52.7816 | 52.8162 | 52.8508 | 52.8854 | 52.92 | 52.9546 | 52.9892 | 53.0238 | 53.0584 |
1320 | 53.093 | 53.1276 | 53.1622 | 53.1968 | 53.2314 | 53.266 | 53.3006 | 53.3352 | 53.3698 | 53.4044 |
1330 | 53.439 | 53.4733 | 53.5076 | 53.5419 | 53.5762 | 53.6105 | 53.6448 | 53.6791 | 53.7134 | 53.7477 |
1340 | 53.782 | 53.8163 | 53.8506 | 53.8849 | 53.9192 | 53.9535 | 53.9878 | 54.0221 | 54.0564 | 54.0907 |
1350 | 54.125 | 54.1591 | 54.1932 | 54.2273 | 54.2614 | 54.2955 | 54.3296 | 54.3637 | 54.3978 | 54.4319 |
1360 | 54.466 | 54.5001 | 54.5342 | 54.5683 | 54.6024 | 54.6365 | 54.6706 | 54.7047 | 54.7388 | 54.7729 |
1370 | 54.807 | 54.8411 | 54.8752 | 54.9093 | 54.9434 | 54.9775 | 55.0116 | 55.0457 | 55.0798 | 55.1139 |
作者:杨明景 来源:淮安通源自动化控制有限公司 日期:2012年5月22日